The necessity of Juwai Teer Result, Juwai Teer Previous Results is of utmost importance in a Juwai Teer Player Life. So we are bound to bring all those Juwai Teer Old Results of One Year in front of your eye. If you are searching Juwai Teer Result you can view our homepage regularly.
Juwai Teer Result, Juwai Teer Previous Result List
Date | F/R | S/R |
28th August 2024 | 48 | 12 |
27th August 2024 | 72 | 69 |
26th August 2024 | 24 | 79 |
25th August 2024 | NILL | NILL |
24th August 2024 | 01 | 26 |
23rd August 2024 | 82 | 19 |
22nd August 2024 | 43 | 18 |
21st August 2024 | 65 | 41 |
20th August 2024 | 39 | 05 |
19th August 2024 | 59 | 06 |
18th August 2024 | NILL | NILL |
17th August 2024 | 76 | 37 |
16th August 2024 | 00 | 82 |
15th August 2024 | NILL | NILL |
14th August 2024 | 41 | 05 |
13th August 2024 | 45 | 97 |
12th August 2024 | 04 | 99 |
11th August 2024 | NILL | NILL |
10th August 2024 | 62 | 27 |
9th August 2024 | 23 | 79 |
8th August 2024 | 76 | 11 |
7th August 2024 | 97 | 53 |
6th August 2024 | 09 | 17 |
5th August 2024 | 78 | 55 |
4th August 2024 | NILL | NILL |
3rd August 2024 | 94 | 77 |
2nd August 2024 | 81 | 49 |
1st August 2024 | 57 | 91 |
31st July 2024 | 79 | 41 |
30th July 2024 | 92 | 76 |
29th July 2024 | 26 | 54 |
28th July 2024 | NILL | NILL |
27th July 2024 | 95 | 21 |
26th July 2024 | 94 | 27 |
25th July 2024 | 43 | 98 |
24th July 2024 | 11 | 25 |
23rd July 2024 | 99 | 24 |
22nd July 2024 | 02 | 48 |
21st July 2024 | NILL | NILL |
20th July 2024 | 49 | 03 |
19th July 2024 | 78 | 41 |
18th July 2024 | 48 | 29 |
17th July 2024 | 75 | 34 |
16th July 2024 | 68 | 87 |
15th July 2024 | 49 | 67 |
14th July 2024 | NILL | NILL |
13th July 2024 | 31 | 34 |
12th July 2024 | 29 | 60 |
11th July 2024 | 35 | 22 |
10th July 2024 | 85 | 34 |
9th July 2024 | 40 | 39 |
8th July 2024 | 22 | 45 |
7th July 2024 | NILL | NILL |
6th July 2024 | 31 | 69 |
5th July 2024 | 47 | 08 |
4th July 2024 | 84 | 57 |
3rd July 2024 | 23 | 49 |
2nd July 2024 | 03 | 59 |
1st July 2024 | 04 | 79 |
30th June 2024 | NILL | NILL |
29th June 2024 | 89 | 67 |
28th June 2024 | 88 | 01 |
27th June 2024 | 19 | 26 |
26th June 2024 | 37 | 29 |
25th June 2024 | 66 | 79 |
24th June 2024 | 47 | 96 |
23rd June 2024 | NILL | NILL |
22nd June 2024 | 83 | 49 |
21st June 2024 | 61 | 80 |
20th June 2024 | 88 | 63 |
19th June 2024 | 27 | 81 |
18th June 2024 | 85 | 22 |
17th June 2024 | 51 | 81 |
16th June 2024 | NILL | NILL |
15th June 2024 | 00 | 54 |
14th June 2024 | 70 | 44 |
13th June 2024 | 29 | 71 |
12th June 2024 | 50 | 77 |
11th June 2024 | 62 | 09 |
10th June 2024 | 72 | 60 |
9th June 2024 | NILL | NILL |
8th June 2024 | 96 | 17 |
7th June 2024 | 31 | 95 |
6th June 2024 | 13 | 22 |
5th June 2024 | 93 | 25 |
4th June 2024 | 18 | 66 |
3rd June 2024 | 30 | 61 |
2nd June 2024 | NILL | NILL |
1st June 2024 | 32 | 71 |
31st May 2024 | 96 | 02 |
30th May 2024 | 03 | 95 |
29th May 2024 | 17 | 65 |
28th May 2024 | 63 | 84 |
27th May 2024 | 22 | 57 |
26th May 2024 | NILL | NILL |
25th May 2024 | 01 | 45 |
24th May 2024 | 38 | 07 |
23rd May 2024 | 32 | 49 |
22nd May 2024 | 43 | 90 |
21st May 2024 | 62 | 05 |
20th May 2024 | 95 | 30 |
19th May 2024 | NILL | NILL |
18th May 2024 | 79 | 82 |
17th May 2024 | 12 | 02 |
16th May 2024 | 07 | 43 |
15th May 2024 | 84 | 39 |
14th May 2024 | 90 | 98 |
13th May 2024 | 63 | 28 |
12th May 2024 | NILL | NILL |
11th May 2024 | 88 | 97 |
10th May 2024 | 30 | 17 |
9th May 2024 | 34 | 20 |
8th May 2024 | 97 | 36 |
7th May 2024 | 77 | 92 |
6th May 2024 | 54 | NILL |
5th May 2024 | NILL | NILL |
4th May 2024 | 01 | 08 |
3rd May 2024 | 43 | 89 |
2nd May 2024 | 54 | 38 |
1st May 2024 | 74 | NILL |
30th April 2024 | NILL | NILL |
29th April 2024 | NILL | NILL |
28th April 2024 | NILL | NILL |
27th April 2024 | 72 | 06 |
26th April 2024 | 53 | 49 |
25th April 2024 | 42 | 51 |
24th April 2024 | 26 | 90 |
23rd April 2024 | 78 | 24 |
22nd April 2024 | 46 | NILL |
21st April 2024 | NILL | NILL |
20th April 2024 | 81 | 26 |
19th April 2024 | 48 | 93 |
18th April 2024 | 68 | 47 |
17th April 2024 | 10 | 58 |
16th April 2024 | 27 | 39 |
15th April 2024 | NILL | NILL |
14th April 2024 | NILL | NILL |
13th April 2024 | 42 | 83 |
12th April 2024 | 86 | 47 |
11th April 2024 | 77 | 09 |
10th April 2024 | 78 | 07 |
9th April 2024 | 10 | 38 |
8th April 2024 | 10 | 38 |
7th April 2024 | NILL | NILL |
6th April 2024 | 40 | 08 |
5th April 2024 | 29 | 47 |
4th April 2024 | 01 | 92 |
3rd April 2024 | 27 | 13 |
2nd April 2024 | 88 | 54 |
1st April 2024 | 58 | 16 |
31st March 2024 | NILL | NILL |
30th March 2024 | 49 | 18 |
29th March 2024 | 10 | 87 |
28th March 2024 | 28 | 46 |
27th March 2024 | 02 | 19 |
26th March 2024 | 61 | 96 |
25th March 2024 | 20 | 48 |
24th March 2024 | NILL | NILL |
23rd March 2024 | 38 | 39 |
22nd March 2024 | 07 | 92 |
21st March 2024 | 82 | 09 |
20th March 2024 | 31 | 95 |
19th March 2024 | 21 | 45 |
18th March 2024 | 78 | 19 |
17th March 2024 | NILL | NILL |
16th March 2024 | 62 | 39 |
15th March 2024 | 83 | 61 |
14th March 2024 | 75 | 98 |
13th March 2024 | 29 | 74 |
12th March 2024 | 47 | 65 |
11th March 2024 | 24 | 70 |
10th March 2024 | NILL | NILL |
9th March 2024 | 10 | 50 |
8th March 2024 | 25 | 42 |
7th March 2024 | 35 | 87 |
6th March 2024 | 61 | 30 |
5th March 2024 | 23 | 14 |
4th March 2024 | 67 | 88 |
3rd March 2024 | NILL | NILL |
2nd March 2024 | 38 | 93 |
1st March 2024 | 79 | 05 |
29th February 2024 | 30 | 43 |
28th February 2024 | 19 | 42 |
27th February 2024 | 80 | 70 |
26th February 2024 | 52 | 96 |
25th February 2024 | NILL | NILL |
24th February 2024 | 28 | 46 |
23rd February 2024 | 39 | 25 |
22nd February 2024 | 12 | 08 |
21st February 2024 | 97 | 44 |
20th February 2024 | 01 | 27 |
19th February 2024 | 14 | 15 |
18th February 2024 | NILL | NILL |
17th February 2024 | 76 | 08 |
16th February 2024 | 11 | 23 |
15th February 2024 | 93 | 68 |
14th February 2024 | 76 | 52 |
13th February 2024 | 01 | 24 |
12th February 2024 | 70 | 92 |
11th February 2024 | NILL | NILL |
10th February 2024 | 29 | 59 |
9th February 2024 | 71 | 39 |
8th February 2024 | 24 | 78 |
7th February 2024 | 48 | 72 |
6th February 2024 | 35 | 17 |
5th February 2024 | 94 | 36 |
4th February 2024 | NILL | NILL |
3rd February 2024 | 14 | 98 |
2nd February 2024 | 92 | 70 |
1st February 2024 | 66 | 35 |
31ST January 2024 | 37 | 29 |
30th January 2024 | 44 | 23 |
29th January 2024 | 66 | 87 |
28th January 2024 | NILL | NILL |
27th January 2024 | 25 | 63 |
26th January 2024 | NILL | NILL |
25th January 2024 | 31 | 22 |
24th January 2024 | 52 | 94 |
23rd January 2024 | 28 | 10 |
22nd January 2024 | 90 | 40 |
21st January 2024 | NILL | NILL |
20th January 2024 | 47 | 12 |
19th January 2024 | 62 | 95 |
18th January 2024 | 02 | 60 |
17th January 2024 | 78 | 00 |
16th January 2024 | 69 | 71 |
15th January 2024 | 39 | 73 |
14th January 2024 | NILL | NILL |
13th January 2024 | 77 | 44 |
12th January 2024 | 37 | 79 |
11th January 2024 | 72 | 78 |
10th January 2024 | 21 | 35 |
9th January 2024 | 32 | 16 |
8th January 2024 | 90 | 82 |
7th January 2024 | NILL | NILL |
6th January 2024 | 17 | 24 |
5th January 2024 | 47 | 48 |
4th January 2024 | 52 | 40 |
3rd January 2024 | 93 | 57 |
2nd January 2024 | 59 | 30 |
1st January 2024 | 90 | 55 |
31st December 2023 | NILL | NILL |
30th December 2023 | 54 | 99 |
29th December 2023 | 81 | 55 |
28th December 2023 | 58 | 49 |
27th December 2023 | 43 | 06 |
26th December 2023 | 49 | 55 |
25th December 2023 | NILL | NILL |
24th December 2023 | NILL | NILL |
23rd December 2023 | 00 | 04 |
22nd December 2023 | 24 | 36 |
21st December 2023 | 34 | 86 |
20th December 2023 | 36 | 75 |
19th December 2023 | 11 | 44 |
18th December 2023 | 29 | 21 |
17th December 2023 | NILL | NILL |
16th December 2023 | 81 | 84 |
15th December 2023 | 20 | 56 |
14th December 2023 | 90 | 27 |
13th December 2023 | 93 | 81 |
12th December 2023 | 07 | 39 |
11th December 2023 | 83 | 11 |
10th December 2023 | NILL | NILL |
9th December 2023 | 22 | 57 |
8th December 2023 | 92 | 82 |
7th December 2023 | 71 | 21 |
6th December 2023 | 39 | 32 |
5th December 2023 | 78 | 67 |
4th December 2023 | 24 | 50 |
3rd December 2023 | NILL | NILL |
2nd December 2023 | 98 | 22 |
1st December 2023 | 77 | 30 |
30th November 2023 | 29 | 02 |
29th November 2023 | 35 | 26 |
28th November 2023 | 99 | 23 |
27th November 2023 | 67 | 50 |
26th November 2023 | NILL | NILL |
25th November 2023 | 87 | 32 |
24th November 2023 | 71 | 45 |
23rd November 2023 | 93 | 47 |
22nd November 2023 | 49 | 22 |
21st November 2023 | 05 | 90 |
20th November 2023 | 72 | 00 |
19th November 2023 | NILL | NILL |
18th November 2023 | 11 | 13 |
17th November 2023 | 85 | 62 |
16th November 2023 | 65 | 05 |
15th November 2023 | 66 | 58 |
14th November 2023 | 83 | 87 |
13th November 2023 | 44 | 96 |
12th November 2023 | NILL | NILL |
11th November 2023 | 59 | 96 |
10th November 2023 | 09 | 22 |
9th November 2023 | 19 | 27 |
8th November 2023 | 26 | 14 |
7th November 2023 | 92 | 25 |
6th November 2023 | 27 | 96 |
5th November 2023 | NILL | NILL |
4th November 2023 | 52 | 74 |
3rd November 2023 | 77 | 79 |
2nd November 2023 | 11 | 58 |
1st November 2023 | 76 | 71 |
31th October 2023 | 53 | 43 |
30th October 2023 | 00 | 61 |
29th October 2023 | NILL | NILL |
28th October 2023 | 92 | 35 |
27th October 2023 | 36 | 30 |
26th October 2023 | 99 | 09 |
25th October 2023 | 94 | 74 |
24th October 2023 | 24 | 62 |
23rd October 2023 | 74 | 27 |
22nd October 2023 | NILL | NILL |
21st October 2023 | 17 | 56 |
20th October 2023 | 68 | 00 |
19th October 2023 | 30 | 56 |
18th October 2023 | 34 | 70 |
17th October 2023 | 97 | 26 |
16th October 2023 | 78 | 66 |
15th October 2023 | NILL | NILL |
14th October 2023 | 98 | 82 |
13th October 2023 | 71 | 94 |
12th October 2023 | 57 | 66 |
11th October 2023 | 23 | 60 |
10th October 2023 | 13 | 88 |
9th October 2023 | 29 | 87 |
8th October 2023 | NILL | NILL |
7th October 2023 | 27 | 77 |
6th October 2023 | 68 | 24 |
5th October 2023 | 54 | 37 |
4th October 2023 | 43 | 62 |
3rd October 2023 | 03 | 90 |
2nd October 2023 | 64 | 43 |
1st October 2023 | NILL | NILL |
30th September 2023 | 20 | 91 |
29th September 2023 | 34 | 46 |
28th September 2023 | 14 | 18 |
27th September 2023 | 53 | 20 |
26th September 2023 | 01 | 41 |
25th September 2023 | 31 | 19 |
24th September 2023 | NILL | NILL |
23rd September 2023 | 34 | 67 |
22nd September 2023 | 98 | 77 |
21st September 2023 | 92 | 72 |
20th September 2023 | 98 | 12 |
19th September 2023 | 62 | 19 |
18th September 2023 | 59 | 64 |
17th September 2023 | NILL | NILL |
16th September 2023 | 38 | 50 |
15th September 2023 | 67 | 29 |
14th September 2023 | 97 | 68 |
13th September 2023 | 83 | 31 |
12th September 2023 | 61 | 71 |
11th September 2023 | 02 | 00 |
10th September 2023 | NILL | NILL |
9th September 2023 | 69 | 48 |
8th September 2023 | 46 | 49 |
7th September 2023 | 93 | 61 |
6th September 2023 | 12 | 96 |
5th September 2023 | 77 | 25 |
4th September 2023 | 79 | 13 |
3rd September 2023 | NILL | NILL |
2nd September 2023 | 92 | 07 |
1st September 2023 | 90 | 99 |
31st August 2023 | 68 | 06 |
30th August 2023 | 10 | 36 |
29th August 2023 | 97 | 17 |
28th August 2023 | 50 | 87 |
27th August 2023 | NILL | NILL |
26th August 2023 | 88 | 29 |
25th August 2023 | 63 | 52 |
24th August 2023 | 47 | 70 |
23rd August 2023 | 63 | 41 |
22nd August 2023 | 62 | 77 |
21st August 2023 | 95 | 67 |
20th August 2023 | NILL | NILL |
19th August 2023 | 89 | 60 |
18th August 2023 | 89 | 60 |
17th August 2023 | 35 | 17 |
16th August 2023 | 48 | 54 |
15th August 2023 | NILL | NILL |
14th August 2023 | 56 | 14 |
13th August 2023 | NILL | NILL |
12th August 2023 | 89 | 26 |
11th August 2023 | 21 | 59 |
10th August 2023 | 60 | 96 |
9th August 2023 | 93 | 27 |
8th August 2023 | 42 | 77 |
7th August 2023 | 32 | 44 |
6th August 2023 | NILL | NILL |
5th August 2023 | 67 | 76 |
4th August 2023 | 54 | 11 |
3rd August 2023 | 61 | 87 |
2nd August 2023 | 48 | 41 |
1st August 2023 | 38 | 45 |
31th July 2023 | 39 | 92 |
30th July 2023 | NILL | NILL |
29th July 2023 | 74 | 35 |
28th July 2023 | 37 | 63 |
27th July 2023 | 93 | 66 |
26th July 2023 | 69 | 15 |
25th July 2023 | 21 | 87 |
24th July 2023 | 96 | 43 |
23rd July 2023 | NILL | NILL |
22nd July 2023 | 14 | 18 |
21st July 2023 | 44 | 26 |
20th July 2023 | 02 | 04 |
19th July 2023 | 95 | 79 |
18th July 2023 | 57 | 18 |
17th July 2023 | 91 | 24 |
16th July 2023 | NILL | NILL |
15th July 2023 | 70 | 90 |
14th July 2023 | 44 | 96 |
13th July 2023 | 02 | 85 |
12th July 2023 | 98 | 21 |
11th July 2023 | 33 | 96 |
10th July 2023 | 57 | 17 |
9th July 2023 | NILL | NILL |
8th July 2023 | 72 | 66 |
7th July 2023 | 36 | 32 |
6th July 2023 | 41 | 31 |
5th July 2023 | 08 | 39 |
4th July 2023 | 25 | 02 |
3rd July 2023 | 99 | 38 |
2nd July 2023 | NILL | NILL |
1st July 2023 | 32 | 33 |
30th June 2023 | 37 | 16 |
29th June 2023 | 57 | 36 |
28th June 2023 | 65 | 27 |
27th June 2023 | 47 | 94 |
26th June 2023 | 54 | 31 |
25th June 2023 | NILL | NILL |
24th June 2023 | 43 | 35 |
23rd June 2023 | 03 | 76 |
22nd June 2023 | 50 | 35 |
21st June 2023 | 76 | 64 |
20th June 2023 | 62 | 48 |
19th June 2023 | 29 | 71 |
18th June 2023 | NILL | NILL |
17th June 2023 | 98 | 41 |
16th June 2023 | 64 | 31 |
15th June 2023 | 72 | 94 |
14th June 2023 | 19 | 62 |
13th June 2023 | 61 | 76 |
12th June 2023 | 78 | 51 |
11th June 2023 | NILL | NILL |
10th June 2023 | 92 | 36 |
9th June 2023 | 79 | 72 |
8th June 2023 | 32 | 69 |
7th June 2023 | 25 | 66 |
6th June 2023 | 69 | 54 |
5th June 2023 | 52 | 88 |
3rd June 2023 | 01 | 65 |
2nd June 2023 | 41 | 74 |
1st June 2023 | 53 | 48 |
31th May 2023 | 39 | 10 |
30th May 2023 | 61 | 23 |
29th May 2023 | 98 | 51 |
28th May 2023 | NILL | NILL |
27th May 2023 | 57 | 32 |
26th May 2023 | 88 | 64 |
25th May 2023 | 76 | 95 |
24th May 2023 | 40 | 72 |
23rd May 2023 | 63 | 97 |
22nd May 2023 | 81 | 43 |
20th May 2023 | 34 | 51 |
19th May 2023 | 67 | 47 |
18th May 2023 | 34 | 61 |
17th May 2023 | 63 | 08 |
16th May 2023 | 14 | 58 |
15th May 2023 | 06 | 34 |
13th May 2023 | 37 | NILL |
12th May 2023 | 15 | 32 |
11th May 2023 | 76 | 61 |
10th May 2023 | 52 | 74 |
9th May 2023 | 93 | 95 |
8th May 2023 | 47 | 12 |
6th May 2023 | 18 | 82 |
5th May 2023 | 22 | 25 |
4th May 2023 | 82 | 28 |
3rd May 2023 | 60 | 43 |
2nd May 2023 | 93 | 03 |
1st May 2023 | 54 | 41 |
29th April 2023 | 99 | 62 |
28th April 2023 | 61 | 61 |
27th April 2023 | 62 | 47 |
26th April 2023 | 38 | 48 |
25th April 2023 | 68 | 23 |
24th April 2023 | 41 | 85 |
22nd April 2023 | 21 | 79 |
21st April 2023 | 59 | 36 |
20th April 2023 | 82 | 21 |
19th April 2023 | 67 | 15 |
18th April 2023 | 10 | 89 |
17th April 2023 | 94 | 19 |
15th April 2023 | 38 | Nill |
14th April 2023 | 71 | 82 |
13th April 2023 | 99 | 72 |
12th April 2023 | 79 | 48 |
11th April 2023 | 09 | 73 |
10th April 2023 | 06 | 49 |
8th April 2023 | 38 | 07 |
7th April 2023 | NILL | NILL |
6th April 2023 | 94 | 31 |
5th April 2023 | 66 | 81 |
4th April 2023 | 33 | 68 |
3rd April 2023 | 61 | 35 |
1st April 2023 | 23 | 46 |
31st March 2023 | 59 | 28 |
30th March 2023 | 79 | 81 |
29th March 2023 | 86 | 60 |
28th March 2023 | 62 | 85 |
27th March 2023 | 73 | 22 |
25th March 2023 | 34 | 83 |
24th March 2023 | 51 | 62 |
23rd March 2023 | 68 | 21 |
22nd March 2023 | 29 | 49 |
21st March 2023 | 60 | 25 |
20th March 2023 | 72 | 35 |
18th March 2023 | 43 | 21 |
17th March 2023 | 98 | 99 |
16th March 2023 | 13 | 29 |
15th March 2023 | 23 | 56 |
14th March 2023 | 33 | 48 |
13th March 2023 | 85 | 41 |
12th March 2023 | NILL | NILL |
11th March 2023 | 69 | 88 |
10th March 2023 | 54 | 28 |
9th March 2023 | 87 | 99 |
8th March 2023 | 38 | 97 |
7th March 2023 | 61 | 39 |
6th March 2023 | 99 | 62 |
4th March 2023 | 29 | 43 |
3rd March 2023 | 01 | 02 |
2nd March 2023 | 26 | 03 |
1st March 2023 | 25 | 98 |
28th February 2023 | 37 | 41 |
27th February 2023 | 16 | 18 |
25th February 2023 | 43 | 34 |
24th February 2023 | 17 | 03 |
23rd February 2023 | 58 | 41 |
22nd February 2023 | 43 | 25 |
21st February 2023 | 95 | 61 |
20th February 2023 | 54 | 99 |
18th February 2023 | 87 | 19 |
17th February 2023 | 44 | 43 |
16th February 2023 | 65 | 21 |
15th February 2023 | 27 | 39 |
14th February 2023 | 83 | 62 |
13th February 2023 | 25 | 56 |
11th February 2023 | 88 | 21 |
10th February 2023 | 37 | 29 |
9th February 2023 | 26 | 27 |
8th February 2023 | 49 | 68 |
7th February 2023 | 39 | 11 |
6th February 2023 | 61 | 74 |
4th February 2023 | 91 | 24 |
3rd February 2023 | 23 | 61 |
2nd February 2023 | 79 | 25 |
1st February 2023 | 37 | NILL |
31st January 2023 | 17 | 34 |
30th January 2023 | 38 | 33 |
28th January 2023 | 74 | 69 |
27th January 2023 | 43 | 38 |
26th January 2023 | NILL | NILL |
25th January 2023 | 71 | 16 |
24th January 2023 | 41 | 31 |
23rd January 2023 | 33 | 64 |
21st January 2023 | 49 | 83 |
20th January 2023 | 26 | 05 |
19th January 2023 | 93 | 69 |
18th January 2023 | 88 | 91 |
17th January 2023 | 93 | 24 |
16th January 2023 | 68 | 64 |
14th January 2023 | 94 | 72 |
13th January 2023 | 62 | 85 |
12th January 2023 | 27 | 29 |
11th January 2023 | 31 | 14 |
10th January 2023 | 51 | 78 |
9th January 2023 | 63 | 50 |
7th January 2023 | 24 | 85 |
6th January 2023 | 37 | 68 |
5th January 2023 | 72 | 48 |
4th January 2023 | 88 | 41 |
3rd January 2023 | 87 | 58 |
2nd January 2023 | 31 | 84 |
31st December 2022 | 15 | 72 |
30th December 2022 | NILL | NILL |
29th December 2022 | 61 | 73 |
28th December 2022 | 71 | 93 |
27th December 2022 | 59 | 78 |
26th December 2022 | 62 | 29 |
24th December 2022 | 93 | 49 |
23rd December 2022 | 45 | 73 |
22nd December 2022 | 85 | 94 |
21st December 2022 | 89 | 97 |
20th December 2022 | 77 | 86 |
19th December 2022 | 89 | 21 |
17th December 2022 | 31 | 68 |
16th December 2022 | 53 | 37 |
15th December 2022 | NILL | NILL |
14th December 2022 | 41 | 81 |
13th December 2022 | 25 | 35 |
12th December 2022 | 61 | 23 |
10th December 2022 | 73 | 48 |
9th December 2022 | 98 | 91 |
8th December 2022 | 41 | 77 |
7th December 2022 | 31 | 48 |
6th December 2022 | 96 | 61 |
5th December 2022 | 35 | 98 |
3rd December 2022 | 90 | 89 |
2nd December 2022 | 83 | 94 |
1st December 2022 | 72 | 69 |
30th November 2022 | 32 | 23 |
29th November 2022 | 49 | 71 |
28th November 2022 | 39 | 84 |
26th November 2022 | 29 | 64 |
25th November 2022 | 94 | 26 |
24th November 2022 | 31 | 33 |
23rd November 2022 | 52 | 21 |
22nd November 2022 | 38 | 23 |
21st November 2022 | NILL | NILL |
19th November 2022 | NILL | NILL |
18th November 2022 | 94 | 31 |
17th November 2022 | 67 | 27 |
16th November 2022 | 94 | 61 |
15th November 2022 | 57 | 25 |
14th November 2022 | 11 | 69 |
12th November 2022 | 92 | 54 |
11th November 2022 | 56 | 34 |
10th November 2022 | 36 | 96 |
9th November 2022 | NILL | NILL |
8th November 2022 | 91 | 57 |
7th November 2022 | 30 | 45 |
5th November 2022 | 54 | 58 |
4th November 2022 | 53 | 65 |
3rd November 2022 | 77 | 10 |
2nd November 2022 | 97 | 87 |
1st November 2022 | 94 | 95 |
31st October 2022 | 61 | 33 |
29th October 2022 | 32 | 53 |
28th October 2022 | 26 | 23 |
27th October 2022 | 79 | 38 |
26th October 2022 | 91 | 74 |
25th October 2022 | 15 | 16 |
24th October 2022 | 81 | 39 |
22nd October 2022 | 51 | 47 |
21st October 2022 | 61 | 58 |
20th October 2022 | 57 | 47 |
19th October 2022 | 69 | 31 |
18th October 2022 | 33 | 68 |
17th October 2022 | 62 | 41 |
15th October 2022 | 38 | 48 |
14th October 2022 | 01 | 96 |
13th October 2022 | 85 | 83 |
12th October 2022 | NILL | NILL |
11th October 2022 | 77 | NILL |
10th October 2022 | 84 | 34 |
9th October 2022 | NILL | NILL |
8th October 2022 | 76 | 23 |
7th October 2022 | 47 | 55 |
6th October 2022 | 37 | 98 |
5th October 2022 | NILL | NILL |
4th October 2022 | 41 | 79 |
3rd October 2022 | 92 | 21 |
1st October 2022 | 38 | 46 |
30th September 2022 | 47 | 32 |
29th September 2022 | 49 | 55 |
28th September 2022 | 06 | 43 |
27th September 2022 | 14 | 16 |
26th September 2022 | 99 | 82 |
24th September 2022 | 68 | 69 |
23rd September 2022 | 54 | 03 |
22nd September 2022 | 52 | 79 |
21st September 2022 | 74 | 92 |
20th September 2022 | 72 | 58 |
19th September 2022 | 99 | 01 |
17th September 2022 | NILL | NILL |
16th September 2022 | 74 | 56 |
15th September 2022 | 48 | 78 |
14th September 2022 | 36 | 30 |
13th September 2022 | 41 | 34 |
12th September 2022 | 24 | 57 |
10th September 2022 | 83 | 42 |
9th September 2022 | 90 | 60 |
8th September 2022 | 07 | 91 |
7th September 2022 | 88 | 55 |
6th September 2022 | 10 | 44 |
5th September 2022 | 64 | 97 |
3rd September 2022 | NILL | NILL |
2nd September 2022 | 34 | 11 |
1st September 2022 | 92 | 86 |
31st August 2022 | 75 | 89 |
30th August 2022 | 23 | 44 |
29th August 2022 | 81 | 21 |
27th August 2022 | 59 | 70 |
26th August 2022 | 78 | 42 |
25th August 2022 | 22 | 23 |
24th August 2022 | 92 | 98 |
23rd August 2022 | 62 | 75 |
22nd August 2022 | 95 | 73 |
20th August 2022 | 34 | 88 |
19th August 2022 | 99 | 56 |
18th August 2022 | 89 | 94 |
17th August 2022 | 38 | 27 |
16th August 2022 | 26 | 80 |
15th August 2022 | NILL | NILL |
13th August 2022 | 36 | 29 |
12th August 2022 | 48 | 31 |
11th August 2022 | 95 | 14 |
10th August 2022 | 27 | 96 |
9th August 2022 | 49 | 21 |
8th August 2022 | 35 | NILL |
6th August 2022 | 48 | 33 |
5th August 2022 | 83 | 25 |
4th August 2022 | 15 | 90 |
3rd August 2022 | 75 | 94 |
2nd August 2022 | 39 | 70 |
1st August 2022 | 78 | 79 |
30th July 2022 | 61 | 09 |
29th July 2022 | 83 | 78 |
28th July 2022 | 71 | 96 |
27th July 2022 | 41 | 52 |
26th July 2022 | 53 | 71 |
25th July 2022 | 72 | 64 |
23rd July 2022 | 34 | 31 |
22nd July 2022 | 28 | 36 |
21st July 2022 | 95 | 83 |
20th July 2022 | 70 | 85 |
19th July 2022 | 49 | 71 |
18th July 2022 | 34 | 26 |
17th July 2022 | NILL | NILL |
16th July 2022 | 73 | 12 |
15th July 2022 | 09 | 53 |
14th July 2022 | NILL | NILL |
13th July 2022 | 88 | 26 |
12th July 2022 | 81 | 83 |
11th July 2022 | 15 | 19 |
9th July 2022 | 72 | 76 |
8th July 2022 | 54 | NILL |
7th July 2022 | 84 | 92 |
6th July 2022 | 43 | 59 |
5th July 2022 | 15 | 23 |
4th July 2022 | 79 | 22 |
2nd July 2022 | 36 | 35 |
1st July 2022 | 78 | 39 |
30th June 2022 | 26 | 18 |
29th June 2022 | 54 | 23 |
28th June 2022 | 05 | 27 |
27th June 2022 | 81 | 39 |
25th June 2022 | 23 | 51 |
24th June 2022 | 42 | 39 |
23rd June 2022 | 61 | 45 |
22nd June 2022 | 99 | 34 |
21st June 2022 | 74 | 96 |
20th June 2022 | 94 | 73 |
19th June 2022 | NILL | NILL |
18th June 2022 | 77 | 34 |
17th June 2022 | 46 | 85 |
16th June 2022 | 64 | 98 |
15th June 2022 | 12 | 16 |
14th June 2022 | 67 | 11 |
13th June 2022 | 63 | 83 |
12th June 2022 | NILL | NILL |
11th June 2022 | 00 | 45 |
10th June 2022 | 67 | 48 |
9th June 2022 | 91 | 66 |
8th June 2022 | 67 | 95 |
7th June 2022 | 98 | 38 |
6th June 2022 | 62 | 61 |
4th June 2022 | 50 | 64 |
3rd June 2022 | 88 | 00 |
2nd June 2022 | 14 | 29 |
1st June 2022 | 39 | 83 |
31st May 2022 | 96 | 90 |
30th May 2022 | 62 | 16 |
29th May 2022 | NILL | NILL |
28th May 2022 | 18 | 72 |
27th May 2022 | 28 | 41 |
26th May 2022 | NILL | NILL |
25th May 2022 | 82 | 77 |
24th May 2022 | 97 | 41 |
23rd May 2022 | 95 | 42 |
21st May 2022 | 08 | 31 |
20th May 2022 | 74 | 32 |
19th May 2022 | 11 | 18 |
18th May 2022 | 34 | 29 |
17th May 2022 | 65 | 24 |
16th May 2022 | 91 | 82 |
14th May 2022 | 89 | 64 |
13th May 2022 | 26 | 53 |
12th May 2022 | 96 | 83 |
11th May 2022 | 80 | 40 |
10th May 2022 | 92 | 66 |
9th May 2022 | 16 | 17 |
7th May 2022 | 41 | 33 |
6th May 2022 | 43 | 79 |
5th May 2022 | 61 | 48 |
4th May 2022 | 48 | 65 |
3rd May 2022 | 98 | 16 |
2nd May 2022 | 69 | 94 |
30th April 2022 | 49 | 63 |
